ModelSH310Power180Hp @2200Fuel Consumption Than2.2-3.0L/THomework Spaced≥1100mmMinimum Bending Radius5500mmMax. Gradability25%Pure Work Efficiency≥20t/hImpurity Rate≤8%Total Loss≤7%Harvest Speed≤9km/hEngine BrandBosch, GermanyTravel Driving TypeHydraulic driveDrive......



| Model | SH310 |
| Power | 180Hp @2200 |
| Fuel Consumption Than | 2.2-3.0L/T |
| Homework Spaced | ≥1100mm |
| Minimum Bending Radius | 5500mm |
| Max. Gradability | 25% |
| Pure Work Efficiency | ≥20t/h |
| Impurity Rate | ≤8% |
| Total Loss | ≤7% |
| Harvest Speed | ≤9km/h |
| Engine Brand | Bosch, Germany |
| Travel Driving Type | Hydraulic drive |
| Drive Qty | 2 |
| Min. Ground Clearance | 320mm |
| Adjustable Range Of Cutting Device | 400mm |
| Structural Model | double disc cutting |
| Max. Diameter Of Rotation | 555 mm |
| Rotated Speed | 840 r/min |
| Blade Qty | 4 |
| Average Ground Pressure | 6.2Kpa |
| Machine Weight | about 8100 kgs |
| Collection Weight | About 1300 kgs |
| Discharge Way Of Sugarcane | Jicun type high discharge |
| Overall Dimension | About 8550x2450x3800mm (L x W x H) |
| Not all technical parameters listed, contact us for more information We reserves the right to revise the above parameters at the final engineering stage with the prior notice to customer | |



Africa Customized 15HP Diesel Engine Rice Thresher Machine with Big Wheel
John Deere Sp 1800 Sugarcane Loader for Sale
John Deere Sugarcane Harvester, Second Hand Harvester of John Deere , John Deere Used Machine, John Deere
W-032qnew Type Rice Harvester Mini Combine Harvester John Deere Harvester
Aquatic Seaweed Harvester/River Cleaning Small Boat/Floating Garbage Collecting Machine
Manual Labour Corn Thresher /Hand Operated Maize Sheller or Matched with Motor