1. DescriptionPart No.:208-939-3120-60Description:Adapter-Weld on-FlatLogo:BenepartsColor:Yellow or others Applied Machine:Excavator Production Method:CastingMaterial:Alloy steelChemical Component:Please contact with our sales to know details.Hardness:HB 470-520Impact:≥15J (25ºC)Te......
| Part No.: | 208-939-3120-60 |
| Description: | Adapter-Weld on-Flat |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Applied Machine: | Excavator |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |


| Part number | Measurement | Description | Weight/kg | Model |
| 198-79-21320 | Shank | 1100 | D475 | |
| 195-78-41191 | Shank | D355 | ||
| 15A-79-11120 | Shank | 374 | D115A-3 D115A-5 | |
| 15A-78-11150 | Shank | D115A-3 D115A-5 | ||
| 175-79-32131 | Shank | 283 | D115A-2 | |
| 154-78-31330 | Protector | 15.5 | D85 | |
| 154-78-14349 | Shank | 156 | D85 | |
| 144-78-11243 | Shank | 105 | D65A-8 E-8 | |
| 419-71-E10RP | Tooth | 6.5 | ||
| 421-71-E20RP | Tooth | 11.7 | ||
| C22WN | 99mmX194mmX260mm | Weld on nose | 21.3 | |
| 208-70-34170 | PC400 | Side cutter | 23 | |
| 208-70-34160 | PC400 | Side cutter | 23 | |
| 202-70-63170 | PC120 | Side cutter | 9.1 | |
| 202-70-63160 | PC120 | Side cutter | 9.1 | |
| PC100BCR | PC100 | Side cutter | 6 | |
| PC100BCL | PC100 | Side cutter | 6 | |
| JS50BCR | PC55 | Side cutter | 1.6 | |
| JS50BCL | PC55 | Side cutter | 1.6 |

Engine Parts, K19 Piston Ring 4089500
Gasket 6217-11-8830
Factory Directly Provide Mining for Mine Hydraulic DTH Rock Drilling Rig 50m T38 T45 T51 Speed Rod
Color Can Be Customized Extension Drill Rod Drilling Rod Threaded Drill Pipe
High Quality Extension Rods Rock Drill Pipe T38 Drill Rod
Size Can Be Customized Extension Water Rod Pipe Hole Drilling Tools T38 T45 T51 Speed Rod