GJJ Passenger Hoist SC100/100 Safety Device SAJOur main products are Pessenger hoist and spare parts like the motor reducer , mast section , safety device , SAJ serials pinion and cone progressive safety device is the most important safety device in the pinion and rack builders hoist, which can prev......

| type | rated braking load | rated action speed | weight | nominal action speed |
| SAJ30-1.2 | 30KN | 1.2m/s | 40kg | adjustable |
| SAJ40-1.2 | 40KN | 1.2m/s | 50kg | adjustable |
| SAJ40-2.0 | 40KN | 2.0m/s | 50kg | adjustable |
| Parameters | Rated Speed | Tripping Speed | Bolt | Tightening Torque | ||
| Model | Maximum Brake Load | m/s | m/s | Weight | N*m | |
| kN | Kg | |||||
| SAJ02-1.2 | 2 | 1.2 | According to hoist rated lifting speed and user requirements | 4.6 | M10 | 35~45 |
| SAJ08-1.2 | 8 | 11.5 | M12 | 75~85 | ||
| SAJ20-1.2 | 20 | 1.2 | 25 | M14 | 125~140 | |
| SAJ30-0.5 | 30 | 0.5 | 44 | |||
| SAJ30-1.2 | 1.2 | 35 | ||||
| SAJ30-1.2A | ||||||
| SAJ30-1.4 | 1.4 | |||||
| SAJ30-1.6 | 1.6 | 50 | M16 | 180~200 | ||
| SAJ40-0.5 | 40 | 0.5 | 35 | M14 | 125~140 | |
| SAJ40-1.2A | 1.2 | 50 | M16 | 180~200 | ||
| SAJ40-1.4 | 1.4 | |||||
| SAJ40-2.0 | 2 | 56 | ||||
| SAJ50-0.5 | 50 | 0.5 | 35 | |||
| SAJ50-1.2 | 1.2 | 50 | ||||
| SAJ50-1.4 | 1.4 | |||||
| SAJ50-2.0 | 2 | 56 | ||||
| SAJ60-1.2 | 60 | 1.2 | ||||
| SAJ60-2.0 | 2 | |||||
| SAJ65-2.5 | 65 | 2.5 | ||||
| SAJ70-1.4 | 70 | 1.4 |







Engine Parts, K19 Piston Ring 4089500
Gasket 6217-11-8830
Factory Directly Provide Mining for Mine Hydraulic DTH Rock Drilling Rig 50m T38 T45 T51 Speed Rod
Color Can Be Customized Extension Drill Rod Drilling Rod Threaded Drill Pipe
High Quality Extension Rods Rock Drill Pipe T38 Drill Rod
Size Can Be Customized Extension Water Rod Pipe Hole Drilling Tools T38 T45 T51 Speed Rod