Best Eigine TE385 Hydraulic Crawler Excavator with Hammer Ripper AugerHigh torque engineNew generation high power engine, rated power 198 kW; The engine FuelMap is customized to optimize the overall performance matching and make the overall operating efficiency higherElectronic positive flow contro......

High torque engine
| TE385 New Crawler excavator | |||||
| Total weight (TON) | 36.8 | A-Overall length (mm) | 11080 | O-Maximum excavating height(mm) | 9800 | 
| 1.6-1.9Bucket capacity(m3) | 1.6-1.9 | B-Overall width (mm) | 3190 | P-Maximum unloading height(mm) | 6830 | 
| Engine model | Isuzu 6HK1X | C-Total height(Swing arm top)(mm) | 3180 | Q-Maximum excavating depth(mm) | 6890 | 
| Power(kw/r/min) | 212/2000 | D-Total height(Cab roof)(mm) | 3280 | R-Maximum vertical wall excavating depth(mm) | 6000 | 
| Volume of fuel tank (L) | 595 | E-Counterweight ground clearance (mm) | 1210 | T-Maximum excavating distance | 10800 | 
| Traveling speed (km/h) | 5.2/3.3 | F-Min. ground clearance (mm) | 495 | U-Maximum excavating distance at ground level(mm) | 10600 | 
| Slew speed (r/min) | 8.5 | G-Turning radius of vehicle tail(mm) | 3420 | V-Minimum turning radius(mm) | 4285 | 
| Gradeability(%) | 70 | H-Ground contact length of track(mm) | 4030 | W-Maximum height at minimum turning radius(mm) | 8500 | 
| Bucket excavating force (KN) ISO | 245 | J-Track shoe length (mm) | 4955 | X-Distance between the center of gyration and the rear end side(mm) | 3420 | 
| Bucket rod length(m) | 2900 | K-Track gauge(mm) | 2590 | Z-Counterweight height(mm) | 2265 | 
| Length of swing arm (m) | 6470 | L-Track shoe width (mm) | 3190 | A1-Ground contact length(during transportation)(mm) | 5720 | 
| Ground pressure(KPa) | 70.8 | M-Track shoe width(mm) | 600 | ||
| Hydraulic oil tank volume (L) | 310 | N-Rotary table width(mm) | 2995 | ||





                            
Original Pressure Sensor Switch for Excavator, Truck and Car (Part Number: 7861-93- 1650 )
Construction Equipment CE New Crawler Hydraulic Mini Excavators Wheel Excavator Mini Digger Amphibious Excavators with Excavator Parts for Sale
Rhinoceros Construction Machine Heavy Equipment Hydraulic Mini Crawler Excavator Prices
Xe40 Excavator Grab 4 Ton Crawler Excavator for Sale
EPA/Euro5 1000kg Ht10 Crawler Hydraulic Excavators
Rhinoceros Mini Excavator 1 Ton Smallest Micro Digger Xn12 with Japanese Engine