1. KOMATSU piston ring set For Hino Excavator Engine 4BT3.3/4D952. Part Number: 10540-003. Also we have pistons of Mahle as followings: Vehicle ModelEnginePart NamePart NumberCylinder Diameter PCS/SETPC(SET)/PackageWEIFANG DIESELWD615.67GPiston612600030015-001*126612WD615.68APist......
| Vehicle Model | Engine | Part Name | Part Number | Cylinder Diameter | PCS/SET | PC(SET) /Package |
| WEIFANG DIESEL | WD615.67G | Piston | 612600030015-001* | 126 | 6 | 12 |
| WD615.68A | Piston | 612600030009-000* | 126 | 6 | 12 | |
| WD615.87 | Piston | VG1560030010-01 | 126 | 6 | 12 | |
| WD615.62(I) | Piston | VG1560030010 | 126 | 6 | 12 | |
| WD615.62(II) | Piston | VG1560030010 | 126 | 6 | 12 | |
| WD615.5044 | Piston | 612600030010-002* | 126 | 6 | 12 | |
| WD615.40(410HP) | Piston | R61540030004 | 126 | 6 | 12 | |
| WD615.69 | Piston | VG1560037011/01 | 126 | 6 | 12 | |
| WD615.46 | Piston | 612600030011-001* | 126 | 6 | 12 | |
| WD618-2NS1(0017) | Piston | 612600030017 | 126 | 6 | 12 | |
| WD615(0047) | Piston | 612600030047 | 126 | 6 | 12 | |
| WP10(0034) | Piston | 612600030034 | 126 | 6 | 12 | |
| WP10(0068) | Piston | 612600030068 | 126 | 6 | 12 | |
| WP12 | Piston | 612630020152 | 126 | 6 | 12 | |
| WD615.5044 | Liner Kit | 126 | 1 | 1 | ||
| WD615.46 | Liner Kit | 126 | 1 | 1 | ||
| SHANGCHAI DIESEL | D6114ZQB | Piston | D05-101-30M | 114 | 6 | 12 |
| D6114 Long Stroke/D9-350(WT) | Piston | D05-101-40M | 114 | 6 | 12 | |
| Wxdew | CA6110/125Z1A2(I) | Piston | 1004011-1M-AKZ1A2 | 110 | 6 | 12 |
| CA6110/125Z1A2(II) | Piston | 1004011-1M-AKZ1A2 | 110 | 6 | 12 | |
| CA6110AKZ(I) | Piston | 1004011-2M_AKZ | 110 | 6 | 12 | |
| CA6110AKZ(II) | Piston | 1004011-2M_AKZ | 110 | 6 | 12 | |
| CA6DF1(I) | Piston | 1004011A400-0000M | 110 | 6 | 12 | |
| CA6DF1(II) | Piston | 1004011A400-0000M | 110 | 6 | 12 | |
| CA6DL | Piston | 1004011A29D | 110 | 6 | 12 | |
| CA6DF2(I) | Piston | 1004011-420-0000M | 110 | 6 | 12 | |
| CA6DF2(II) | Piston | 1004011-420-0000M | 110 | 6 | 12 | |
| CA6DF3 | Piston | 1004011-481-0000ML | 107 | 6 | 12 | |
| CA6DL1 32E3(621) | Piston | 1004011-621-0000M | 110 | 6 | 12 | |
| CA6DL2 35E3(630) | Piston | 1004011A630-0000ML | 112 | 6 | 12 | |
| CA6DM2 43E3(81D) | Piston | 2S1004011-81DM | 126 | 6 | 12 | |
| CA614 | Piston | 1004011-3313-0000M | 112 | 6 | 12 | |
| CA6DF1 | Liner Kit | 110 | 1 | 1 | ||
| CA6DF2 | Liner Kit | 110 | 1 | 1 | ||
| CA6110AKZ | Liner Kit | 110 | 1 | 1 | ||
| CA6110/125Z1A2 | Liner Kit | 110 | 1 | 1 | ||
| CA6DL | Liner Kit | 110 | 1 | 1 | ||
| YULIN DIESEL | YC6113(L3000) | Piston | L3000-1004015A | 112 | 6 | 12 |
| YC6L330(L4700) | Piston | L4700-1004001 | 112 | 6 | 12 | |
| YC6112_C.G | Piston | G4700-1004001 | 112 | 6 | 12 | |
| CUMMINS | 6BT | Piston | 3907163 | 102 | 6 | 12 |
| 6BTA | Piston | 3907156 | 102 | 6 | 12 | |
| 6BTAA | Piston | 3926631 | 102 | 6 | 12 | |
| 6CT(210) | Piston | 3919564 | 114 | 6 | 12 | |
| 6CT(230) | Piston | 3923537 | 114 | 6 | 12 | |
| 6CT(240) | Piston | 3919565 | 114 | 6 | 12 | |
| 6CT(260HP) | Piston | 3925878 | 114 | 6 | 12 | |
| 6CT(300HP) | Piston | 3917707 | 114 | 6 | 12 | |
| SL375(ISLe375) | Piston | 4987914 | 114 | 6 | 12 | |
| SL375 | Liner Kit | 114 | 6 | 6 | ||
| DCI 11 | Piston | D5010477453 | 123 | 6 | 12 | |
| 6BT(Shanghai) | Piston | 3907163-A | 102 | 6 | 12 | |
| 6BTA(Shanghai) | Piston | 3928673-A | 102 | 6 | 12 | |
| 6BTAA(Shanghai) | Piston | 3926631-A | 102 | 6 | 12 | |
| DALIAN DIESEL | 24D | Piston | 1004011-24D* | 106 | 6 | 12 |
| A26D | Piston | 1004011A26D* | 106 | 6 | 12 | |
| 52D(DEUTZ1013) | Piston | 1004016-52D | 108 | 6 | 12 | |
| 1004011-60D | Piston | 1004011-60D | 106 | 6 | 12 | |
| DEUTZ 3311 | Piston | 108 | 6 | 12 | ||
| DEUTZ 5213 | Piston | 108 | 6 | 12 | ||
| DEUTZ 5314 | Piston | 108 | 6 | 12 | ||
| AF51Q | Piston | 1004011AF51Q* | 110 | 6 | 12 | |
| BD6 | Piston | 1004011BD6* | 110 | 6 | 12 | |
| DBA3 | Piston | 1004011DBA3* | 110 | 6 | 12 | |
| MITSUBISHI | 6D31 | Piston | 4D31-100-00 | 100 | 6 | 12 |
| 6D34T | Piston | 1165 ME088990 | 104 | 6 | 12 | |
| 6D34T(inner cooling) | Piston | 1145 ME220454 | 104 | 6 | 12 | |
| S6KT(970) | Piston | 34317-08100 | 102 | 6 | 12 | |
| S6KT(970 black lead) | Piston | 34317-08100 | 102 | 6 | 12 | |
| IVECO | IVECO2.5L(A) | Piston | 99442902EZ(A) | 93 | 4 | 16 |
| IVECO2.5L(B) | Piston | 99442902EZ(A) | 93 | 4 | 16 | |
| IVECO2.8L(A) | Piston | 500330860(A) | 94.4 | 4 | 16 | |
| IVECO2.8LE3 | Piston | 500336545(A) | 94.4 | 4 | 16 | |
| ISUZU | 4JB1-S | Piston | 8944331771 | 93 | 4 | 16 |
| 4JB1-A | Piston | 8944331771 | 93 | 4 | 16 | |
| 4JB1-B | Piston | 8944331771 | 93 | 4 | 16 | |
| 4JB1-C | Piston | 8944331771 | 93 | 4 | 16 | |
| 4JB1-D | Piston | 8944331771 | 93 | 4 | 16 | |
| 4JB1-E | Piston | 8944331771 | 93 | 4 | 16 | |
| 4JB1T-A | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1T-B | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1T-C | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1T-D | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1T-E | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1T-S | Piston | 8971086210 | 93 | 4 | 16 | |
| 4JB1NA-A | Piston | 8971086222 | 93 | 4 | 16 | |
| 4JB1NA-B | Piston | 8971086222 | 93 | 4 | 16 | |
| 4JB1NA-C | Piston | 8971086222 | 93 | 4 | 16 | |
| 4JB1NA-D | Piston | 8971086222 | 93 | 4 | 16 | |
| 4JB1NA-E | Piston | 8971086222 | 93 | 4 | 16 | |
| 4JB1NA-S | Piston | 8971086222 | 93 | 4 | 16 | |
| 4FD5-A | Piston | E049303000024 | 93 | 4 | 16 | |
| 4FD5-B | Piston | E049303000024 | 93 | 4 | 16 | |
| 4FD5-C | Piston | E049303000024 | 93 | 4 | 16 | |
| 4FD5-D | Piston | E049303000024 | 93 | 4 | 16 | |
| 4FD5-E | Piston | E049303000024 | 93 | 4 | 16 | |
| 4FD5-S | Piston | E049303000024 | 93 | 4 | 16 | |
| 4KH1-A | Piston | 8-97240047-3 | 95 | 4 | 16 | |
| 4KH1-B | Piston | 8-97240047-3 | 95 | 4 | 16 | |
| 4KH1-C | Piston | 8-97240047-3 | 95 | 4 | 16 | |
| 4KH1-D | Piston | 8-97240047-3 | 95 | 4 | 16 | |
| 6BD1T-AX | Piston | 1121117770 | 102 | 6 | 12 | |
| 6BD1T-CX | Piston | 1121117780 | 102 | 6 | 12 | |
| 6BG1TC(square combustor)-AX | Piston | 1121117810 | 105 | 6 | 12 | |
| 6BG1TC(square combustor)-CX | Piston | 1121117820 | 105 | 6 | 12 | |
| 6BG1(round combustor)-9180-AX | Piston | 03-PD-0052-1 | 105 | 6 | 12 | |
| 6BG1(round combustor)-9190-CX | Piston | 03-PD-0052-1 | 105 | 6 | 12 | |
| 6BG1(4 ring groove)-AX/5740 | Piston | 8-97358574-0 | 105 | 6 | 12 | |
| 6BG1(4 ring groove)-CX/5750 | Piston | 8-97358575-0 | 105 | 6 | 12 | |
| 6BG1(4 ring groove)-AX/3900 | Piston | 8-97358399-0 | 105 | 6 | 12 | |
| 6BG1(4 ring groove)-CX/4000 | Piston | 8-97358400-0 | 105 | 6 | 12 | |
| J08E | Piston | S130B-E0390 | 110 | 6 | 12 | |
| 6HK1(2140) | Piston | 8-94392214-PTB | 115 | 6 | 12 | |
| 6HK1(6480) | Piston | 8-97600648-PTC | 115 | 6 | 12 | |
| 6HK1-TC/6HK1-9760 | Piston | 1-12111976-0 | 115 | 6 | 12 | |
| 6HK1-TC/6HK1-5261 | Piston | 8-980235260 | 115 | 6 | 12 | |
| 6HK1(9010) | Piston | 8981529010 | 115 | 6 | 12 | |
| 4HK1TC-A | Piston | 8980410620 | 115 | 4 | 16 | |
| 4HK1TC-B | Piston | 8980410620 | 115 | 4 | 16 | |
| 4HK1TC-C | Piston | 8980410620 | 115 | 4 | 16 | |
| JX493ZQ/A-A | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A-B | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A-C | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A-D | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A-E | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A-S | Piston | 1004060TKB1 | 93 | 4 | 16 | |
| JX493ZQ/A | Liner Kit | 93 | 1 | 2 | ||
| JX493ZQ/A | Liner Kit | 93 | 1 | 2 | ||
| 4JA1 | Liner Kit | 93 | 1 | 2 | ||
| 4JB1NA | Liner Kit | 93 | 1 | 2 | ||
| 4JB1T | Liner Kit | 93 | 1 | 2 | ||
| 4JB1 | Liner Kit | 93 | 1 | 2 | ||
| 4JA1 | Liner Kit | 93 | 1 | 2 | ||
| 4JB1NA | Liner Kit | 93 | 1 | 2 | ||
| 4JB1T | Liner Kit | 93 | 1 | 2 | ||
| 4JB1 | Liner Kit | 93 | 1 | 2 | ||
| 4JA1 | Liner Kit | 93 | 1 | 2 | ||
| 4JB1NA | Liner Kit | 93 | 1 | 2 | ||
| 4JB1T | Liner Kit | 93 | 1 | 2 | ||
| 4JB1 | Liner Kit | 93 | 1 | 2 | ||
| 4KH1 | Liner Kit | 95 | 1 | 2 | ||
| KOMATSU | S4D95 | Piston | 1K75526/000 | 95 | 4 | 16 |
| S6D95 | Piston | 1K75528/000 | 95 | 6 | 12 | |
| S6D95L | Piston | 6209-31-2180 | 95 | 6 | 12 | |
| S6D102(3957790) | Piston | 6735-31-2111 | 102 | 6 | 12 | |
| S6D102(3957795) | Piston | 6738-31-2111 | 102 | 6 | 12 | |
| S6D105 | Piston | 61370-32-2110 | 105 | 6 | 12 | |
| ISUZU Gasoline Car | 4ZE1-A | Piston | 8941631893 | 92.6 | 4 | 16 |
| 4ZE1-B | Piston | 8941631893 | 92.6 | 4 | 16 | |
| 4ZE1-C | Piston | 8941631893 | 92.6 | 4 | 16 | |
| 4ZE1-D | Piston | 8941631893 | 92.6 | 4 | 16 | |
| 4ZE1-MPI-A | Piston | 8970378011 | 92.6 | 4 | 16 | |
| 4ZE1-MPI-B | Piston | 8970378011 | 92.6 | 4 | 16 | |
| 4ZE1-MPI-C | Piston | 8970378011 | 92.6 | 4 | 16 | |
| 4ZE1-MPI-D | Piston | 8970378011 | 92.6 | 4 | 16 | |
| 4ZE3-A(MPI) | Piston | 1004011-54/H | 92.6 | 4 | 16 | |
| 4ZE3-B(MPI) | Piston | 1004011-54/H | 92.6 | 4 | 16 | |
| 4ZE3-C(MPI) | Piston | 1004011-54/H | 92.6 | 4 | 16 | |
| 4ZE3-D(MPI) | Piston | 1004011-54/H | 92.6 | 4 | 16 | |
| SANTANA | MAHLE-STN(with pin&pin ring)(+) | Piston | 1K4116715 | 81 | 4 | 16 |
| MAHLE-STN(with pin&pin ring)(-) | Piston | 1K4116715 | 81 | 4 | 16 | |
| 2VQS(with pin&pin ring) | Piston | 06A 107 103A | 81 | 4 | 16 | |
| 1.6L2V(with pin&pin ring) | Piston | 06A 107 099BL | 80.96 | 4 | 16 | |
| EA111 1.4L TSI | Piston | 03C 107 065 BG | 76.5 | 4 | 16 | |
| Jetta 1.9L(with pin&pin ring) | Piston | 038 107 065 CL 001/038 107 065 CK 001 | 79.5 | 4 | 16 | |
| Santana06(with pin&pin ring) | Piston | 026 107 103AL | 81 | 4 | 16 | |
| Santana3000(with pin&pin ring) | Piston | 06B 107 065AB | 81 | 4 | 16 | |
| PASSAT | PASSAT B5(with pin&pin ring) | Piston | 058 107 099K | 81 | 4 | 16 |
| PASSAT 1.8T(with pin&pin ring) | Piston | 06B 107 099R | 81 | 4 | 16 | |
| PASSAT 2.0(with pin&pin ring) | Piston | 06B 107 099B | 82.5 | 4 | 16 | |
| ROEWE | Roewe 550/750 | Piston | 10007901 | 80 | 4 | 16 |
| MITSUBISHI | DA471Q | Piston | 471Q-1004001 | 71 | 4 | 64 |
| DA476Q | Piston | 476Q-1004001 | 76 | 4 | 64 | |
| 4G63 | Piston | SMD188099~101 | 85 | 4 | 64 | |
| 4G64 | Piston | SND303073~75 | 86.5 | 4 | 64 | |
| 4G20 | Piston | 4G20-1004015 | 91 | 4 | 64 | |
| 4G22D4 | Piston | 3010-20000064-001 | 91 | 4 | 64 | |
| WULING | B12D(with pin&pin ring) | Piston | 9002783 | 69.7 | 4 | 64 |
| ALTO | JL368Q-RED | Piston | 1004028 | 68.5 | 3 | 60 |
| JL368Q-BLUE | Piston | 1004028 | 68.5 | 3 | 60 | |
| JL368Q(with pin&pin ring) | Piston | 68.5 | 3 | 60 | ||
| JL368Q2-RED | Piston | 1004028B2(Z) | 68.5 | 3 | 60 | |
| JL368Q2-BLUE | Piston | 1004028B2(Z) | 68.5 | 3 | 60 | |
| JL368Q2(with pin&pin ring) | Piston | 1004028B2(Z) | 68.5 | 3 | 60 | |
| GAZELLE | JL472Q-0 | Piston | 1004011-01(G) | 72 | 4 | 64 |
| JL472Q1 | Piston | 12111-68EAO-OAO | 72 | 4 | 64 | |
| JL474Q-0 | Piston | 12111-63EIO-0A0/0B0 | 74 | 4 | 16 | |
| JL474Q-0(with pin&pin ring) | Piston | 12111-63EIO-0A0/0B0 | 74 | 4 | 16 | |
| CHANGAN | JL462Q | Piston | 1004028D(G)-00 | 62 | 4 | 64 |
| JL462Q(with pin&pin ring) | Piston | 62 | 4 | 64 | ||
| JL462Q2 | Piston | 1004028D3(G) | 62 | 4 | 64 | |
| JL462Q2(with pin&pin ring) | Piston | 62 | 4 | 64 | ||
| JL465Q-0 | Piston | 1004028A1(G) | 65.5 | 4 | 64 | |
| JL465Q(with pin&pin ring)-0 | Piston | 65.5 | 4 | 64 | ||
| JL465Q1-E/JL465Q5 | Piston | 1004028A10 | 66 | 4 | 64 | |
| JL465Q1-E/JL465Q5(with pin&pin ring) | Piston | 66 | 4 | 64 | ||
| JL465Q2 | Piston | 1004028A2(G) | 65.5 | 4 | 64 | |
| JL465Q2(with pin&pin ring) | Piston | 65.5 | 4 | 64 | ||
| C10 | Piston | 1004012E | 66 | 4 | 64 | |
| C10(with pin&pin ring) | Piston | 1004012E | 66 | 4 | 64 | |
| DONGAN | DA462-1A-0 | Piston | DA462Q.M.62 | 62 | 4 | 64 |
| DA462-1A(with pin&pin ring)-0 | Piston | DA462Q.M.62 | 62 | 4 | 64 | |
| DA462Q/MTS-RED | Piston | 462-1004008-01 | 62 | 4 | 64 | |
| DA465Q | Piston | 465Q-1004008-01 | 65.5 | 4 | 64 | |
| DA465Q(with pin&pin ring) | Piston | 65.5 | 4 | 64 | ||
| DA468QL | Piston | 468QL-1004008 | 68 | 4 | 64 | |
| JIALING | CJ50 | Piston | 501.02-14 | 40 | 1 | 100 |
| CJ50(with pin&pin ring) | Piston | 40 | 1 | 100 | ||
| JH70 | Piston | 20310 | 47 | 1 | 100 | |
| JH70(with pin&pin ring) | Piston | 47 | 1 | 100 | ||
| JD90 | Piston | 13101-020-00 | 47 | 1 | 100 | |
| JD90(with pin&pin ring) | Piston | 47 | 1 | 100 | ||
| JH125/CB125 | Piston | 13101-C25-00 | 56.5 | 1 | 100 | |
| JH125/CB125(with pin&pin ring) | Piston | 56.5 | 1 | 100 | ||
| JH145/CB150 | Piston | 13101-A45-00 | 61 | 1 | 100 | |
| JH145/CB150(with pin&pin ring) | Piston | 61 | 1 | 100 | ||
| JIANSHE | JS60 | Piston | Js60-43-00 | 43 | 1 | 100 |
| JS60(with pin&pin ring) | Piston | 43 | 1 | 100 | ||
| CY80 | Piston | 01-81-00 | 47 | 1 | 100 | |
| LONGXIN | CG125 | Piston (short skirt) | CG125.3-2 | 56.5 | 1 | 100 |
| CG125(with pin&pin ring) | Piston (short skirt) | 56.5 | 1 | 100 | ||
| CG150 | Piston | CG150-62-00 | 62 | 1 | 100 | |
| CG150(with pin&pin ring) | Piston | 62 | 1 | 100 | ||
| JINCHENG | JC70 | Piston | 147-2B-3001 | 47 | 1 | 100 |
| JC70(with pin&pin ring) | Piston | 47 | 1 | 100 | ||
| AX100 | Piston | 12111-23420-Z | 50 | 1 | 100 | |
| AX100(with pin&pin ring) | Piston | 50 | 1 | 100 | ||
| ZONGSHEN | A90 | Piston | 7.014.009 | 47 | 1 | 100 |
| HW100/C100 | Piston | C100-3-3 | 50 | 1 | 100 | |
| HW100/C100(with pin&pin ring) | Piston | 50 | 1 | 100 | ||
| JL110 | Piston | JS-03-10-8 | 52.4 | 1 | 100 | |
| JL110(with pin&pin ring) | Piston | 52.4 | 1 | 100 | ||
| JINAN QINGJI | TB50 | Piston | TB50.M.41 | 41 | 1 | 100 |
| TB50(with pin&pin ring) | Piston | 41 | 1 | 100 | ||
| GUANGYANG | HM125/GY6 | Piston | GY6-52.4-00 | 52.4 | 1 | 100 |
| HM125/GY6(with pin&pin ring) | Piston | 52.4 | 1 | 100 |
Original Pressure Sensor Switch for Excavator, Truck and Car (Part Number: 7861-93- 1650 )
Construction Equipment CE New Crawler Hydraulic Mini Excavators Wheel Excavator Mini Digger Amphibious Excavators with Excavator Parts for Sale
Rhinoceros Construction Machine Heavy Equipment Hydraulic Mini Crawler Excavator Prices
Xe40 Excavator Grab 4 Ton Crawler Excavator for Sale
EPA/Euro5 1000kg Ht10 Crawler Hydraulic Excavators
Rhinoceros Mini Excavator 1 Ton Smallest Micro Digger Xn12 with Japanese Engine