Product Description ModelXN12MAIN DEMENSIONS ManufacturerSHANDONG RHINOCEROS ENGINEERING MACHINERY CO.,LTDOverall dimension( LxWxH)2770x896x1490 mmBrandRHINOCEROSTotal length of track1230mmOperating Weight1040kgPlatform ground clearance380 mmDigging bucket capacity0.025cbmPlatform back turning radiu......




Model | XN12 | MAIN DEMENSIONS | |
Manufacturer | SHANDONG RHINOCEROS ENGINEERING MACHINERY CO.,LTD | Overall dimension( LxWxH) | 2770x896x1490 mm |
Brand | RHINOCEROS | Total length of track | 1230mm |
Operating Weight | 1040kg | Platform ground clearance | 380 mm |
Digging bucket capacity | 0.025cbm | Platform back turning radius | 784 mm |
Bucket width | 380mm | Chassis width | 896 mm |
Engine | Yanmar engine 3 cylinders | Track width | 180 mm |
Rated power | 10 kw/2200r/min | Chassis ground clearance | 132 mm |
Displacement | 0.211 L | Track height | 320 mm |
Bore stroke | 70x55 | Diesel tank capacity | 10 L |
Main pump | ZANEDA | Hydraulic oil tank capacity | 16L |
Displacement | 6.8ml/r | OPERATING RANGE | 16L |
Hydraulic system pressure | 16 Mpa | Max. Digging depth | 1650 mm |
Swing motor | SJ-TECH (MP-1-160) | Max. Digging height | 2610 mm |
Traveling motor | KERSEN (OMS-2450) | Max. Dumping height | 1850 mm |
Travel speed | 1.5km/h | Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm | ||
Max. Upgrade height of bulldozer blade | 345 mm | ||
Max. Digging depth of bulldozer blade | 255 mm |



Original Pressure Sensor Switch for Excavator, Truck and Car (Part Number: 7861-93- 1650 )
Construction Equipment CE New Crawler Hydraulic Mini Excavators Wheel Excavator Mini Digger Amphibious Excavators with Excavator Parts for Sale
Rhinoceros Construction Machine Heavy Equipment Hydraulic Mini Crawler Excavator Prices
Xe40 Excavator Grab 4 Ton Crawler Excavator for Sale
EPA/Euro5 1000kg Ht10 Crawler Hydraulic Excavators
Rhinoceros Mini Excavator 1 Ton Smallest Micro Digger Xn12 with Japanese Engine