· Dealing directly with the manufacture- no middle man!· The most competitive pricing in the market.· High quality control standards, such as ISO, CE· Guaranteed delivery time.· Prompt attention to the customer inquiries.· Diverse ser......

| Specifications | CA6140 CA6240 CA6140B CA6240B | CA6150 CA6250 CA6150B CA6250B CA6150C CA6250C | CA6161 CA6261 CA6161B CA6261B CA6161C CA6261C | CA6166 CA6266 CA6166B CA6266B CA6166C CA6266C | CA6180 CA6280 CA6180B CA6280B CA6180C CA6280C | ||||||
| Max .Swing over bed | 400mm | 500mm | 610mm | 660mm | 800mm | ||||||
| Max .Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | ||||||
| Max .Swing in gap | -- | 630mm | -- | 720mm | -- | 830mm | -- | 880mm | -- | 1020mm | |
| Effective gap length | -- | 210mm | -- | 210mm | -- | 210mm | -- | 210mm | -- | 210mm | |
| Max . work piece length | 750/1000/1500/2000/2200/3000/4000mm | ||||||||||
| Width of bed | 400mm | ||||||||||
| Section of turning tool | 25×25mm | ||||||||||
| Spindle | Spindle speed | 10-1400rpm/16-1400rpm(24steps) | |||||||||
| Hole through spindle | 52mm ,(80mm),[105mm] | ||||||||||
| Spindle taper | No.6(MT6)(Φ90 1:20)[Φ113:20] | ||||||||||
| Feed | No. of feed | (64 kinds)(for each) | |||||||||
| Range of metric threads | (1-192mm) (44 kinds) | ||||||||||
| Range of inch threads | (2-24tpi) (21kinds) | ||||||||||
| Range of module threads | 0.25-48 (module 39 kinds) | ||||||||||
| Range of pitch threads | 1-96DP (37 kinds) | ||||||||||
| Tailstock | Max. tailstock spindle travel | 150mm | |||||||||
| Tailstock spindle diameter | 75mm | ||||||||||
| Taper of tailstock spindle center hole | NO.5 (MT5) | ||||||||||
| Main motor | 7.5KW(10HP) | ||||||||||
| Packing dimensions (L×W×H mm) | Work piece length 750mm | 2440×1140 ×1750 | 2440×1140 ×1750 | 2440×1140 ×1750 | 2440×1140 ×1750 | 2440×1140 ×1750 | |||||
| Work piece length 1000mm | 2650×1140 ×1750 | 2650×1140 ×1750 | 2650×1140 ×1750 | 2650×1140 ×1750 | 2650×1140 ×1750 | ||||||
| Overall dimensions for 1500mm | 3150×1140 ×1750 | 3150×1140 ×1750 | 3150×1140 ×1750 | 3150×1140 ×1750 | 3150×1140 ×1750 | ||||||
| Overall dimensions for 2000mm | 3650×1140 ×1750 | 3650×1140 ×1750 | 3650×1140 ×1750 | 3650×1140 ×1750 | 3650×1140 ×1750 | ||||||
| Overall dimensions for 2200mm | 4030×1140 ×1750 | 4030×1140 ×1750 | 4030×1140 ×1750 | 4030×1140 ×1750 | 4030×1140 ×1750 | ||||||
| Overall dimensions for 3000mm | 4800×1140 ×1750 | 4800×1140 ×1750 | 4800×1140 ×1750 | 4800×1140 ×1750 | 4800×1140 ×1750 | ||||||
| Overall dimensions for 4000mm | 5680×1140 ×1700 | 4800×1140 ×1750 | 4800×1140 ×1750 | 4800×1140 ×1750 | 4800×1140 ×1750 | ||||||
| Weight (kg) | Length | G.W. N.W. | G.W. N.W. | G.W. N.W. | G.W. N.W. | G.W. N.W. | |||||
| Overall dimensions for 750mm | 2100 1990 | 2170 2060 | 2300 2180 | 2380 2260 | 2520 2400 | ||||||
| Overall dimensions for 1000mm | 2190 2070 | 2260 2140 | 2380 2250 | 2570 2450 | 2720 2560 | ||||||
| Overall dimensions for 1500mm | 2350 2220 | 2420 2290 | 2577 2437 | 2810 2640 | 2980 2800 | ||||||
| Overall dimensions for 2000mm | 2720 2570 | 2790 2640 | 2940 2787 | 3050 2880 | 3260 3087 | ||||||
| Overall dimensions for 2200mm | 2800 2600 | 2940 2790 | 3120 2970 | 3390 3180 | 3490 3287 | ||||||
| Overall dimensions for 3000mm | 3300 3200 | 3450 3300 | 3600 3450 | 3930 3687 | 4220 3887 | ||||||
| Overall dimensions for 4000mm | 3500 3400 | 3750 3600 | 3950 3800 | 4580 4200 | 4850 4500 | ||||||








Heavy Duty 18X40 Metal Lathe (mm-D460X1000)
CE Approved 5500W High Precision Metal Engine Lathe (mm-D460X2000)
Precision Leading and Feed Spindle Lathe (mm-D460X1500, MAXNOVO Machine)
High Precision 5500W Metal Turning Lathe Machine (mm-D460X1000)
Heavy Duty Metal Turning Gap-Bed Engine Lathe Machine (mm-D460X1500)
High Precision Horizontal Metal Turning Engine Lathe Machine (mm-D460X2000)