ModelUnitCW6163CCW6263CCW6180CCW6280CCW6193CCW6293CSwing over bedmm630830930Swing in gapmm89010901190Swing over cross slidemm350550650Distance between centersmm1000,1500,2000,3000,4500,6000Effective length in gap from face platemm300Spindle nose C11 or D11Spindle boremm105,130 (optional)Spindle spee......
| Model | Unit | CW6163C CW6263C | CW6180C CW6280C | CW6193C CW6293C |
| Swing over bed | mm | 630 | 830 | 930 |
| Swing in gap | mm | 890 | 1090 | 1190 |
| Swing over cross slide | mm | 350 | 550 | 650 |
| Distance between centers | mm | 1000,1500,2000,3000,4500,6000 | ||
| Effective length in gap from face plate | mm | 300 | ||
| Spindle nose | C11 or D11 | |||
| Spindle bore | mm | 105,130 (optional) | ||
| Spindle speed/Step | rpm/steps | 10-800/18 | ||
| Cross slide travel | mm | 480 | ||
| Top rest travel | mm | 225 | ||
| Rapid traverse | mm/min | Z:3240mm; Z:1870mm | ||
| Tailstock quill diameter | mm | 100 | ||
| Tailstock quill travel | mm | 260 | ||
| Tailstock quill taper | MT6 | |||
| Bed width | mm | 550 | ||
| Metric threads | mm/kinds | 1-240/53 | ||
| Inch threads | Tpi/kinds | 30-2/31 | ||
| Module threads | Mm/kinds | 0.25-60/46 | ||
| Diametrical pitch threads | 60-1/2/47 | |||
| Main motor power | kW | 11 | ||
| Gross weight of machine | kg | 4200 4400 4650 5450 6500 7800 | 4400 4600 4850 5650 6700 8000 | 4500 4700 5000 5800 6800 8100 |








Heavy Duty 18X40 Metal Lathe (mm-D460X1000)
CE Approved 5500W High Precision Metal Engine Lathe (mm-D460X2000)
Precision Leading and Feed Spindle Lathe (mm-D460X1500, MAXNOVO Machine)
High Precision 5500W Metal Turning Lathe Machine (mm-D460X1000)
Heavy Duty Metal Turning Gap-Bed Engine Lathe Machine (mm-D460X1500)
High Precision Horizontal Metal Turning Engine Lathe Machine (mm-D460X2000)