· Dealing directly with the manufacture- no middle man!· The most competitive pricing in the market.· High quality control standards, such as ISO, CE· Guaranteed delivery time.· Prompt attention to the customer inquiries.· Diverse ser......
| TC Inclined Bed Turning Center With Linear Motions | |||||
| Specifications | TC4508 | TC4516 | TC4525 | TC4532 | TC4545 |
| Control | Siements802D | Siements802D | Siements802D | Siements802D | Siements802D |
| Price | 28 | 35.5 | 36 | 36.5 | 38 |
| Bed incline | 45 | 45 | 45 | 45 | 45 |
| Cutting length | 250mm | 300mm | 400mm | 580mm | 1000mm |
| Cutting capacity over bed | Φ300mm | Φ160mm | Φ250mm | Φ320mm | Φ450mm |
| Cutting capacity over support | Φ320mm | Φ200mm | Φ280mm | Φ390mm | Φ500mm |
| Headstock/Spindle | |||||
| Chuck Size | A2-4 | A2-5 | A2-6 | A2-8 | A2-8 |
| Spindle power | 5.5KW | 5.5KW | 5.5(7.5KW) | 7.5KW | 11KW |
| Spindles used | IBAG | ||||
| Spindle speed | 4500rpm | 4500rpm | 4500rpm | 2000rpm | 2000rpm |
| Spindle bore | Φ50mm | Φ50mm | Φ50mm | Φ82mm | Φ82mm |
| Through spindle Draw tube bore | Φ40mm | Φ40mm | Φ40mm | Φ72mm | Φ72mm |
| Rapid feed | 18m/min | 18m/min | 18m/min | 18m/min | 18m/min |
| X/ZTravel | |||||
| X axis programmable stroke | 250mm | 110mm | 150mm | 200mm | 320mm |
| Z axis programmable stroke | 250mm | 300mm | 400mm | 580mm | 1000mm |
| X/Z motor | AC1.0KW | AC1.0KW | AC1.5KW | AC2.2KW | AC3.7KW |
| Turret positions | Collect kit | 8 | 8 | 10 | 10 |
| Direction of rotation | Bi-directional | ||||
| Standard section of tooling tool | 20×20mm | 20×20mm | 20×20mm | 25×25mm | 25×25mm |
| Standard diameter of boring bar | Φ25mm | Φ25mm | Φ32mm | Φ40mm | Φ40mm |
| Tool Change time | - | 0.35 | 0.35 | 0.3 | 0.3 |
| Tailstock quill | - | Φ65mm | Φ65mm | Φ100mm | Φ100mm |
| Tailstock quill travel | - | 80mm | 80mm | 120mm | 120mm |
| Stroke travel | - | 300mm | 500mm | 580mm | 1000mm |
| Tailstock taper | - | 4# MT4 | 5# MT5 | ||
| Positioning accuracy | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability accuracy | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| Overall dimensions | 1.51*1.07*1.12m | 2.2*0.89*1.46m | 2.32*1.0*1.53m | 2.58*1.04*1.64m | 3.17*1.1*2.5m |
| weight | 3000kg | 4000kg | 5000kg | 5500kg | 7000kg |
Heavy Duty 18X40 Metal Lathe (mm-D460X1000)
CE Approved 5500W High Precision Metal Engine Lathe (mm-D460X2000)
Precision Leading and Feed Spindle Lathe (mm-D460X1500, MAXNOVO Machine)
High Precision 5500W Metal Turning Lathe Machine (mm-D460X1000)
Heavy Duty Metal Turning Gap-Bed Engine Lathe Machine (mm-D460X1500)
High Precision Horizontal Metal Turning Engine Lathe Machine (mm-D460X2000)