Agricultural Drone Sterilizing and Locust Insecticide Spraying Drone- OEM & ODM Service -The D30L-8 integrates a number of cutting-edge UNID technologies, including a Radar Sensing System that provides additional reliability during flight. The spraying system and flow sensor ensure accurate ope......

| Model | D30L-8 |
| Product material | Aviation carbon fiber + aviation aluminum |
| Product expansion size | 3090mm*3090mm*910mm |
| Product folding size | 900mm*730mm*1760mm |
| Packaging size | 1730mm*1200mm*790mm |
| Maximum takeoff weight | 75KG |
| Aircraft weight | 20-21KG |
| Pesticide Barrel | 30L |
| Flight altitude | ≤30 meters |
| Fly time(unloaded) | 20~2530 minutes |
| Fly time(loaded) | 10~13minutes when fully loaded |
| Flight speed | 1-10 m / sec |
| Structure lift span | ≥10 years |
| Spray width | 6-12 meters |
| Hovering in the air | Hovering in any direction |
| Spray flow | 8-10L/min |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 60~90μm |
| Fly control | Industrial Version GPS and Controller |
| Spray efficiency | ≥10hectares / hour |
| Safe takeoff and landing wind speed | ≤5 |
| Motor speed | 5000rpm |
| Power system | 48V power polymer computer battery |
| Charer | AC Input 100-240V |
| Lithium-polymer battery | 20000mAh*2 |






Agricultural Garden Orchard Portable Knapsack Hand Pressure Pump Chemical Sprayer
Big Capacity of Orchard , Greenhouse, Farm Using Knapsack Gasoline Engine Power Sprayer
Agricultural Gasoline Power Knapsack Mist Duster (3WF18-3)
25L High Quality Sprayer Drone with Multirotor Drone6-12s
2021 Unid New Long Range Agriculttural Sprayer De Drones
Unid Intelligent 25L Payload Uav Agricultural Buy Drone Online