SINOWAY skidders deliver wood to roadside at the lowest cost in a variety of terrain conditions, tree sizes and species. Build quality, durability and operator ergonomics are unmatched.Machine ShowSpecificationsItemUnitStandard configurationPurpose Integral cab equipped with reinforced frame , safe ......



| Item | Unit | Standard configuration | ||
| Purpose | Integral cab equipped with reinforced frame , safe and reliable. The rear axle is equipped with limited slip differential to avoid slipping of the tire. The new generation of SINOWAY skidder is widely used in the collection & transportation of various kinds of wood under the working condition of primitive forest. | |||
| Winch drive form | Driven by hydraulic motor | |||
| Operation form of rope laying | External control of the whole machine, manual control | Control in the cab, electrohydraulic control | ||
| Maximum traction force of wire rope | KN | 204 | 250 | |
| Maximum speed of wire rope | m/min | 10 | ||
| Drum capacity (diameter x length) | mm/mm | Ф 22 x 33 | Ф 28 x 30 | |
| Winch drum diameter (type of rope winding) | mm | 273 | 295 | |
| Winch drum width | mm | 230 | 245 | |
| Lifting height of push plate | mm | 1381 | ||
| Cutting depth of push plate | mm | 456 | ||
| Operating weight | Kg | 19700 | ||
| Engine power | Kw | 178 | ||
| Wheelbase | mm | 3680 | ||
| Tread | mm | 2622 | ||
| Speed | F1 / R1 | Km/h | 6/6 | |
| F2 / R2 | Km/h | 11/11 | ||
| F3 / R3 | Km/h | 22/22 | ||
| F4 / R4 | Km/h | 38/38 | ||
| Tire type and pattern | 23.5-25 Herringbone | |||
| Swing angle of front axle | ° | ±12 | ||
| Turning radius (outside of tire) | mm | 6370 | ||
| Overall dimension (length x width x height) | mm | 7700 x 3220 x 3550 | ||



