Construction Machinery 5ton Wheel Loader Zl50gn for SaleFeature:Heavy load for the rocky condition; the working device and front and rear frame feature thick board of high strength, reasonable distribution and strong carrying capacity. The large rock bucket with capacity of 3.0m³ is improve......
| ZL50GN WHEEL LOADER PARAMETER | ||
| Description | Specifications | |
| Bucket capacity | 3.0 m3 (Standard bucket )/ 2.5 m3 (rocket bucket ) | |
| Rated load | 5000 kg | |
| Dumping clearance | 3090 mm | |
| Dumping reach | 1130 mm | |
| Max. breakout force | 170 kN | |
| Dimenison L*W*H | 8165×3016×3485 mm | |
| Operating weight | 17500 kg | |
| Raising time | ≤6S | |
| Total cycling time | ≤11S | |
| Max drawing force | 165±5 KN | |
| Articulated angle | ±35% | |
| Min. turning radius | 6400 mm | |
| wheel base | 3300 mm | |
| Tread | 2250 mm | |
| Travelling peed | 1st(F/R) | 11.5/16.5 KM/H |
| 2nd(F) | 38 KM/H | |
| Engine model | Shangchai engine SC110B220G2B1 | |
| 162/2000 kW/r/min | ||
| Tyre | 23.5-25-16PR | |



