5 Axis Desktop CNC Pocket NC Milling MachineFit for personal inventor, digital education and low cost production. The Pocket 5 axis CNC can be used everywhere on the table, low cost quick design to production Pocket NC is 5 axis digital machine tool. Controlled by Windows system, use CAD or CAM to ......


| Total dimension | 650×400×450mm | Table dimension | 140×130mm | |||||
| Total weight | 45Kg | Max table weight | 10kg | |||||
| X,Y,Z axis effective movement | X160×Y200×Z125 | A,B rotating effective movement | A:±110°,C:360° | |||||
| Effective Machining area | X150×Y150×Z125 | A,B axis rotating data | 1:50 grinding worm reducer and cross rolling rotating bearing | |||||
| Three axis ball screw | X&Z:1204 C7, Y:1605 C7 | Linear guide | X:Hiwin MGN12, Y:Hiwin MGN15, Z:Hiwin HGH20 | |||||
| Frame | 6061T6 aviation Al + stressed parts steel No.45 | Machining speed | 2500mm/min (different material different speed) | |||||
| Main axis Type | 65mm Φ800W electrical axis 24000r/min | Parts fixture | Steel fixture, reservation hole er50 fixture stand, 63 80 | |||||
| Dustproof | Organ dustproof + oil seal dustproof (rotating table waterproof) | Tool dimension | ER11 0-7mm | |||||
| Material | plastics, Al alloy, Wood, Copper, Gold, Silver, Wax, etc. | |||||||
| X Axis | Y Axis | Z Axis | |||||||
| Max speed | 98.4 ipm (inches per minute) 2500mm/min | 98.4 ipm 2500mm/min | 98.4 ipm 2500mm/min | ||||||
| Resolution | 0.00024in 0.001mm | 0.00024in 0.006mm | 0.00024in 0.006mm | ||||||
| Max movement | 6.57in(-2.95~3.62in) 167mm(-75~92mm) | 8.38in(-3.54~4.44in) 213mm(-90~113mm) | 8.46in(-0~0.1in) 215mm(-0~8.46mm) | ||||||
| Homing reset repeatability | ±0.000039in 0.001mm | ±0.000039in 0.001mm | ±0.000039in 0.001mm | ||||||
| Repeatability | load:0% | ±0.0011in ±0.03mm | load:0% | ±0.0011in ±0.03mm | load:0% | ±0.0011in ±0.03mm | |||
| A Axis | B Axis | Main Axis | |||||||
| Max speed | 41.6°/s | 41.6°/s | Main axis speed | 0-24,000 rpm | |||||
| Resolution | 0.08° | 0.08° | Output | 800W | |||||
| Max movement | ±110° | 360° | Tool change | 3mm hexagon spanner | |||||
| Homing reset repeatability | ±0.03° | ±0.03° | Electrical motor frequency | 400Hz | |||||
| Repeatability | 0%Laod ± 0.03° | 0%Load± 0.03° | Tool | ER11 tool fixture, max 7mm | |||||
| Jump | <0.02" | <0.02" | |||||||
| Machine control | |||||||||
| Software For Pocket NC | Tool software: including post processor Autodesk Fusion360 (recommended) Support Poermill | ||||||||




5 Axis Vertical Machining Center Bf- V8
Gooda Vertical Machining Center for Machinery Parts with Competitive Prcie (GD- V8 )
V85 High Precision Metal Processing CNC Vertical Machining Center
CNC High Speed Curtain Wall Milling Machining Center
CNC Aluminum Auto Parts Machining Center
China CNC Lathe Machine Ck42t for Automatic Metal Cutting