850kg loading capacity 60HP skid steer loader JC60G1.Ture Photos2.SpecificationModelJC60GEngineEngine model Xingchang 498Bore x stroke (mm) 98x105Rated power (Kw) 45Rotary speed(rpm)2500Number of cylinders 4Max. torque (N.m) 193Displacement (L) 3.168PerformanceMax.Speed (km/h) 12Tire model12-16.5Loa......





| Model | JC60G |
| Engine | |
| Engine model | Xingchang 498 |
| Bore x stroke (mm) | 98x105 |
| Rated power (Kw) | 45 |
| Rotary speed(rpm) | 2500 |
| Number of cylinders | 4 |
| Max. torque (N.m) | 193 |
| Displacement (L) | 3.168 |
| Performance | |
| Max.Speed (km/h) | 12 |
| Tire model | 12-16.5 |
| Loading Capacity (kg) | 850 |
| Bucket capacity(m³) | 0.5 |
| Rated flow(L/min) | 75 |
| Fuel tank capacity(L) | 60 |
| Weight with bucket(kg) | 3240 |
| Dimension | |
| A Height at Maximum Extension (mm) | 4000 |
| B Hinge Pin Height (mm) | 3100 |
| C Total Height (mm) | 2160 |
| D Height to bottom of bucket(mm) | 2933 |
| E Overall length without bucket(mm) | 2750 |
| F overall length with bucket(mm) | 3490 |
| G Dumping angle at maximum height(°) | 40 |
| H Dumping height(mm) | 2400 |
| I Dumping reach(mm) | 750 |
| J Rollback at ground position(° ) | 30 |
| K Rollback fully raised at max height(° ) | 104 |
| L Wheelbase(mm) | 991 |
| M Ground clearance(mm) | 185 |
| N Angle of departure(° ) | 20 |
| O Front turning radius without bucket(mm) | 1198 |
| P Front tuning radius(mm) | 1958 |
| Q Rear tuning radius(mm) | 1728 |
| R Rear length (mm) | 1208 |
| S Track width( mm) | 1500 |
| T Width (mm) | 1880 |
| U Bucket width (mm) | 1880 |

| 1.Chinese xinchang brand diesel engine model 498 |
| 2.Usa Sauer/Italy BP brand hydraulic pump |
| 3.Usa Eaton brand hydraulic motor |
| 4 mechanical control system |
| 5.luxury open cabin |
| 6.hydraulic self-leveling system |
| 7.bobcat type quick coupler |



