Description of 920 wheel loader Engine Details Model:Xichai 4102/ Xinchai 498BT(EURO III)Engine type:In-line arrangement, water-cooled, four-cycle diesel EngineRated Power:37-45kwRated Speed:2200 r/min (rpm)Fuel Consumption ratio in standard working condition:243g/kw.h Transmission SystemTorque Co......
| Description of 920 wheel loader | |||
| Engine Details | Model: | Xichai 4102/ Xinchai 498BT(EURO III) | |
| Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
| Rated Power: | 37-45kw | ||
| Rated Speed: | 2200 r/min (rpm) | ||
| Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
| Transmission System | Torque Converter Model | YJ265 | |
| Gear Box Model | YJB152 YJB152A | ||
| Type: | Fixed-spindle Power shift | ||
| Shift gear control oil pressure: | 1.2-1.5MPa | ||
| Rated input speed: | 2500 (rpm) | ||
| Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
| Max Speed | 24km/h | ||
| Bucket | Bucket Capacity: | 0.8m3 | |
| Bucket width: | 1620mm | ||
| Bucket type: | Heavy-duty bolt on teeth | ||
| Max. Breakout Force: | ≥45 | ||
| Rated Load: | 1600kg | ||
| Operating Weight: | 4500kg | ||
| Overall Dimensions | (1) Overall Length (Bucket on ground position): | 5600mm | |
| Overall Height | (a) Ground to Cab Top: | 2700mm | |
| (b) Ground to exhaust pipe: | It is below from the top of cabin | ||
| (c) Dumping Height: | 2800/3100/4300 mm | ||
| Overall Width: | 2000mm | ||
| Operating Specifications | Steering System: | Articulated Frame with hydraulic power steering | |
| Min Turning Radius: | 4800mm | ||
| Driving System: | Hydraulic converter | ||
| Operation Weight | 4500kg | ||



