ItemUnitParameterBackhoe bucket capacitym30.3Rated loading bucket capacitym31Rated Lifting ForceKN>25Total operating weightkg7840Backhoe turning angleLeftº90Rightº90Backhoe parameterMax. digging radiusmm5481Max. dump heightmm3737Radius at the max. dump heightmm1084Max. digging r......
| Item | Unit | Parameter | |||
| Backhoe bucket capacity | m3 | 0.3 | |||
| Rated loading bucket capacity | m3 | 1 | |||
| Rated Lifting Force | KN | >25 | |||
| Total operating weight | kg | 7840 | |||
| Backhoe turning angle | Left | º | 90 | ||
| Right | º | 90 | |||
| Backhoe parameter | Max. digging radius | mm | 5481 | ||
| Max. dump height | mm | 3737 | |||
| Radius at the max. dump height | mm | 1084 | |||
| Max. digging radius at ground level | mm | 5437 | |||
| Digging buckets max. rotating angle | º | 163.2 | |||
| Max. digging depth | mm | 4340 | |||
| Max. digging force | KN | 50±10% | |||
| Loading parameter | Max. dump height | mm | 2626 | ||
| Dump reach at max. dump height | mm | 726 | |||
| Bucket drawback angle | Transportation position | º | 43.5 | ||
| Ground position | º | 36.5 | |||
| Dump angle | º | 43.5 | |||
| Digging depth | mm | 191 | |||
| Max. breakout force | KN | >40 | |||
| Max. grade ability | º | >30 | |||
| Max. traction power | KN | 70-75 | |||
| Min. turning radius | mm | 4300 | |||
| Total length | mm | 7080 | |||
| Total height (Cab) | mm | 3420 | |||
| Max. height for transportation | mm | 2710 | |||
| Total Width | mm | 2880 | |||
| Bucket width | mm | 2328 | |||
| Tire | 14-17.5NHS-14PR | 15.5/80-24 | |||
| Voltage | V | 12 | |||










