Cabinet sytle fiber laser marking machine for metal 20w ce
Advantages:
Coast saving on power consumption/Unit Power only 0.6KW
No routine maintenance/ zero-maintenance
Life time over 100,000hrs
Air cooled/No chiller needed
Red aiming pointer/No more mistakes
Solid aluminum top work surface & Swing arm laptop stand
Portable tabletop units to automated production systems available
Features:
| Easy to Use Automation Features | Sharp, High Contrast, Impact Free | High Speed Galvo Steering |
| Compact | 100,000 Hrs Laser Lifetime | 2 Year Warranty |
| Turnkey System | Permanant Marking | Air Cooled/Energy Efficient |
| Tunable Pulse Rate | Environmentally Friendly/No Consumable | Digital I/O for Easy Operation |
| Fast Set-Up | Red Laser Pointer | |
Specifications:
| Model | DML-F10/20/30/50 |
| Laser Power: | 10W,20W,30W,50W |
| Wavelenth: | 1064nm |
| Standard Marking Area: | 100mm*100mm |
| Optional Marking Area: | 150mm*150mm,200mm*200mm,300mm*300mm |
| Marking Speed: | ≤7000mm/s |
| Minimum Line Width | 0.02mm |
| Minimum letter | English: 0.2 x 0.2mm |
| Marking Depth | 0 ~0.5mm |
| Location precision | ≤0.01mm |
| Resetting positioning accuracy | 0.002 |
| Beam Quality | M2:1.2~1.8 |
| Electrical Requirements: | Ac220V±10%.50HZ.10Amp |
| Cooling mode | Air cooled |
| Scan Head | High Precision Digital Scan Head |
| Unit Power | <0.5kw |
| Operational Temp Range | 10-40C |
| Operational Humidity Range | 5%-75%, Non-condensing |
| Warranty: | 2 years on laser source |
| Dimensions: | 820*690*1550MM |
| Net Weight | 180KG |
Software:
| True Type Fonts | Single Stroke Fonts | Elliptical Text |
| Sequential Serial Numbers | Customizable Auto Dating | Barcodes |
| QR Codes and Data Matrix | UID Wizard | Logos |
| Photo Quality Images - JPG, TIF, GIF | Corel Draw, Adobe Illustrator | Raster Graphics |
| Vector Graphics | CAD Files | |
Applications:
We offer Fiber Laser Marking Machine with following applications:
Laser marking of metal & non-metal material and products: Stainless steel, gold, silver, copper, aluminium alloy, hardware, tools, acrylic, ceramics, plastics, organics, thermo-elastomer rubbers, paper and others
Hall marking on Gold
Automotive & Engineering Industries
Electronic industry: Capacitor, inductor, PCB, IC, connector, control panel and other instruments
Others: Cosmetics, food package, bottle, gift, advertisement & sign crafts, craft & gift making
We also provides laser sources and spare parts to the laser machine manufacturers in China and surrounding countries.
MATERIALS:
| Stainless Steel | Steel | Aluminum, Carbide |
| Nickel | Titanium | Cast Iron |
| Chrome | Painted Metal Alloys | Multi-Coated Metals |
| Plastics/Rubber | Backlit Buttons | Polycarbonate |
| PVC | Composites | Many more materials |